![]() |
|
Up to 75 amp solid state relays, up
to 900 VDC loads switched POWER-IO also does custom designed solid state relays, multi-zone ssr units, custom input ranges for solid state relays, and more. Additional models include: solid state relays for AC loads, AC switching solid state relay + heat sink + din rail mounting, and other solid state relay products.
Standard Part Numbers HDD-06V75 up to 60VDC max, up to 75A, 4-32
VDC activated HDD-06V75E up to 60VDC max, up to 75A, 3-32
VDC activated
|
![]()
New, "E"
Family
|
| HDD_DIODE A high speed diode (0-600VDC
applications)
HDD_DIODE_1000V4A A high speed diode (0-900 VDC applications) MOV_V36ZA80P MOV for H-Bridge applications, for clockwise/counter clockwise of 1-24 VDC motors. (For example: h-bridge) |
|
|
Pre-assembled units: Some
popular choices for the solid state relay, mounted on a properly sized heat
sink, including a safety cover, thermal pad and properly torqued installation
screws. |
Click photo to zoom |
|
Purchase heat sinks, thermal
pads, pre-installation options separately
Parts page
|
|
|
Factory custom models.
Please consult the Power-io factory for the latest
information: |
|
| Standard Power-io Part Numbers | New "E Family" Part Numbers | ||||||||||
|
|
HDD-06V75 | HDD-1V20 | HDD-1V40 | HDD-2V25 | HDD-6V15 | HDD-06V75E | HDD-1V25E | HDD-1V50E | HDD-2V40E | HDD-6V20E | HDD-9V30E |
| Operating voltage | 0-60 VDC | 0-100 VDC | 0-100 VDC | 0-200 VDC | 0-600 VDC | 0-60 VDC | 0-100 VDC | 0-100 VDC | 0-200 VDC | 0-600 VDC | 0-900 VDC |
| Input | |||||||||||
| Min turn-on voltage/current | 4.25 VDC / 10 mA | 3 VDC / 6 mA | 3.5 VDC / 6 mA | 3.5 VDC / 8 mA | |||||||
| Max turn-on voltage/current | 32 VDC / 20 mA | 32 VDC / 20 mA | |||||||||
| Min turn-off voltage | 1 VDC | 1 VDC | |||||||||
| Output | |||||||||||
| Amps output, continuous, with proper heat sink | 75 amps | 20 amps | 40 amps | 25 amps | 15 amps | 75 amps | 25 amps | 50 amps | 40 amps | 20 amps | 30 amps |
| Max on-state voltage drop at current output at 40ºC base plate temperature | 1.5 VDC | 1.5 VDC | 1.5 VDC | 1.9 VDC | 2.2 VDC | 0.75 VDC | 0.63 VDC | 0.7VDC | 1.4 VDC | 1.9 VDC | 2.3 VDC |
| Current surge, non-repetitive | 225 A peak | 60 A peak | 120 A peak | 75 A peak | 45 A peak | 450 A peak | 160 A peak | 320 A peak | 130 A peak | 80 A peak | 90 A peak |
| On state resistance max at current output at 40ºC base plate temperature | 0.020 ohm | 0.069 ohm | 0.034 ohm | 0.075 ohm | IGBT | 0.01 ohm | 0.025 ohm | 0.014 ohm | 0.033 ohm | IGBT | IGBT |
| Thermal resistance (Tj=115°C) | 0.55 °C/W | 1.0 °C/W | 0.55 °C/W | 0.55 °C/W | 1.0 °C/W | 0.5 °C/W | 1 °C/W | 0.5 °C/W | 0.5 °C/W | 1 °C/W | 0.4 °C/W |
| Leakage at 50°C | 1 mA | 2 mA | 2 mA | 2 mA | 600 µamp | 0.1 mA | 0.1 mA | 0.1 mA | 0.1 mA | 0.5 mA | 0.5 mA |
| Max turn-on output time, control input at >8VDC, DC Line at >8VDC | 25 µsecond | 20 µsecond | 30 µsecond | ||||||||
| Max turn-off output time | 25 µsecond | 20 µsecond | 30 µsecond | ||||||||
| High frequency switching
test ©2004 Power-io's high speed test results. High speed is achieved with a strong control signal. |
100% of
relays are tested at 15 kHz, @ 50% duty cycle, @ 10V or greater control input,
at >10mA, and a 10 volt or greater dc load. This generates a PWM switching
speed of 33 microseconds "on" and 33 microseconds "off" or 15,000 ons and offs
per second. With a strong control input signal, this provides:
|
100% of
relays are tested at 12 - 20 kHz @ 50% duty cycle, @ 8V or greater control
input, at >10mA, and a 10 volt or greater dc load. With a strong control
input signal, this provides:
|
|||||||||
| General | |||||||||||
| Dielectric strength (input-output-base plate) | 2100 Vpk, 1500 Vrms | ||||||||||
| Capacitance input to output | 8 pf | ||||||||||
| Ambient operating temperature range | -40 to +85°C. Amperage derating curve decreases from full amperage at 40°C to zero amperage at 100°C when a proper heat sink and air flow pattern are in use. Design your application so that you do not exceed 80% of the max amperage at a given temperature in order to anticipate load variations. | ||||||||||
| Inductive load protection diode -- recommended for all inductive loads, even "slightly" inductive loads | All inductive DC loads require a high speed protective diode across the load. Two recommended choices are: These diodes are available in the price list shown above. | ||||||||||
|
Related information regarding the HDD product line:
|